Pre-launch
This collection is part of our pre-launch phase and will be available soon.
Interested in supporting the growth of Rosa Fortis? Explore our Investment page to learn how you can help shape the next chapter of the brand.
Join our newsletter to be the first to know when purchasing opens, with shipping to the United States and Canada:
Rosa Fortis
Rita Dress - Dusty Rose
Rita Dress - Dusty Rose
Couldn't load pickup availability
Soft and romantic, the Dusty Rose Rita dress brings a delicate warmth to this classic silhouette. A muted pink hue with vintage undertones adds gentle femininity, perfect for transitioning from workday to weekend with quiet grace.
The Rita dress blends graceful simplicity with everyday ease. Its wrapped neckline and ¾ sleeves frame the silhouette with understated charm, while the softly gathered waistband and gently flared skirt create a flattering, feminine shape. Cut from a high-quality viscose jersey, Rita offers a beautifully fluid drape and all-day comfort.
- Designed and sewn in Poland
- Fabric: 95% Viscose / 5% Elastane, 230 g/m²
- Certified OEKO-TEX® Standard 100
- Care: Gentle machine wash at 30°C. Do not bleach. Iron inside out.
Size Guide - inches
| EU Size | US Size | Length | Shoulder Width | Sleeve Length | Bust Width | Sleeve Hem Width | Waist Width |
| 32 | 0 | 46.9 | 13.0 | 17.1 | 15.7 | 4.4 | 11.4 |
| 34 | 2 | 47.0 | 13.4 | 17.3 | 16.5 | 4.5 | 12.2 |
| 36 | 4 | 47.2 | 13.8 | 17.5 | 17.3 | 4.7 | 13.0 |
| 38 | 6 | 47.4 | 14.2 | 17.7 | 18.1 | 4.8 | 13.8 |
| 40 | 8 | 47.6 | 14.6 | 17.9 | 18.9 | 5.0 | 14.6 |
| 42 | 10 | 47.8 | 15.0 | 18.1 | 19.7 | 5.2 | 15.4 |
| 44 | 12 | 48.0 | 15.4 | 18.3 | 20.5 | 5.3 | 16.1 |
| 46 | 14 | 48.2 | 15.7 | 18.5 | 21.3 | 5.5 | 16.9 |
Size Guide - centimetres
| EU Size | US Size | Length | Shoulder Width | Sleeve Length | Bust Width | Sleeve Hem Width | Waist Width |
| 32 | 0 | 119 | 33 | 43.5 | 40 | 11.1 | 29 |
| 34 | 2 | 119.5 | 34 | 44.0 | 42 | 11.5 | 31 |
| 36 | 4 | 120 | 35 | 44.5 | 44 | 11.9 | 33 |
| 38 | 6 | 120.5 | 36 | 45.0 | 46 | 12.3 | 35 |
| 40 | 8 | 121 | 37 | 45.5 | 48 | 12.7 | 37 |
| 42 | 10 | 121.5 | 38 | 46.0 | 50 | 13.1 | 39 |
| 44 | 12 | 122 | 39 | 46.5 | 52 | 13.5 | 41 |
| 46 | 14 | 122.5 | 40 | 47.0 | 54 | 13.9 | 43 |
Share